Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Swift LXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift VXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift VXi Opt (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift VXi AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift VXi Opt AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift ZXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift ZXi AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift ZXi Plus (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift ZXi Plus DT (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift ZXi Plus AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift ZXi Plus AMT DT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Standard | Standard | Standard |
Maruti Swift VXi CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Standard | Standard | Standard |
Maruti Swift VXi Opt CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Standard | Standard | Standard |
Maruti Swift ZXi CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.