Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Alto K10 STD (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 3.99 Lakh* | |
Maruti Alto K10 LXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.83 Lakh* | |
Maruti Alto K10 VXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | |
Maruti Alto K10 VXI Plus (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.35 Lakh* | |
Maruti Alto K10 VXI AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.51 Lakh* | |
Maruti Alto K10 VXI Plus AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.8 Lakh* | |
Maruti Alto K10 LXI S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.73 Lakh* | |
Maruti Alto K10 VXI S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.96 Lakh* |
*Terms & conditions applied.Please click here.