Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Swift LXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 5.79 Lakh* | |
Maruti Swift VXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 6.59 Lakh* | |
Maruti Swift VXi Opt (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 6.85 Lakh* | |
Maruti Swift VXi AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 7.04 Lakh* | |
Maruti Swift VXi Opt AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 7.30 Lakh* | |
Maruti Swift ZXi (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 7.53 Lakh* | |
Maruti Swift ZXi AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 7.98 Lakh* | |
Maruti Swift ZXi Plus (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 8.20 Lakh* | |
Maruti Swift ZXi Plus DT (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Rs. 8.35 Lakh* | |
Maruti Swift ZXi Plus AMT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 8.65 Lakh* | |
Maruti Swift ZXi Plus AMT DT (Petrol) | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Rs. 8.80 Lakh* | |
Maruti Swift VXi CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Rs. 7.45 Lakh* | |
Maruti Swift VXi Opt CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Rs. 7.71 Lakh* | |
Maruti Swift ZXi CNG (CNG) | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Rs. 8.39 Lakh* |
*Terms & conditions applied. Please click here.