Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Ciaz Sigma (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Standard | Standard | Standard |
Maruti Ciaz Delta (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Standard | Standard | Standard |
Maruti Ciaz Zeta (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Standard | Standard | Standard |
Maruti Ciaz Delta AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Standard | Standard | Standard |
Maruti Ciaz Alpha (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Standard | Standard | Standard |
Maruti Ciaz Zeta AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Standard | Standard | Standard |
Maruti Ciaz Alpha AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.