Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Ciaz VDI SHVS (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 8.55 Lakh* | |
Maruti Ciaz VDi Option SHVS (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 8.72 Lakh* | |
Maruti Ciaz VDi Plus SHVS (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 9.17 Lakh* | |
Maruti Ciaz Sigma Diesel (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.50 BHP | Rs. 9.19 Lakh* | |
Maruti Ciaz 1.3 Sigma (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 9.6 Lakh* | |
Maruti Ciaz Delta Diesel (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.50 BHP | Rs. 9.8 Lakh* | |
Maruti Ciaz ZDi SHVS (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 9.9 Lakh* | |
Maruti Ciaz 1.3 Delta (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 9.91 Lakh* | |
Maruti Ciaz Delta 1.5 (Diesel) | Manual | 1498 CC | 26.3 KM/L | 93.87 BHP | Rs. 9.97 Lakh* | |
Maruti Ciaz ZDi Plus SHVS (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 10.56 Lakh* | |
Maruti Ciaz Zeta Diesel (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.50 BHP | Rs. 10.62 Lakh* | |
Maruti Ciaz RS ZDi Plus SHVS (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 10.64 Lakh* | |
Maruti Ciaz 1.3 Zeta (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 10.89 Lakh* | |
Maruti Ciaz Alpha Diesel (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.50 BHP | Rs. 11.02 Lakh* | |
Maruti Ciaz Zeta 1.5 (Diesel) | Manual | 1498 CC | 26.3 KM/L | 93.87 BHP | Rs. 11.09 Lakh* | |
Maruti Ciaz Alpha 1.5 (Diesel) | Manual | 1498 CC | 26.8 KM/L | 93.87 BHP | Rs. 11.38 Lakh* | |
Maruti Ciaz 1.3 Alpha (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 11.61 Lakh* | |
Maruti Ciaz 1.3 S (Diesel) | Manual | 1248 CC | 28.1 KM/L | 88.5 BHP | Rs. 11.72 Lakh* | |
Maruti Ciaz VXi (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 7.77 Lakh* | |
Maruti Ciaz 1.4 Sigma (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 7.93 Lakh* | |
Maruti Ciaz VXi Option (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 7.97 Lakh* | |
Maruti Ciaz Sigma BSIV (Petrol) | Manual | 1462 CC | 21.6 KM/L | 103.25 BHP | Rs. 8.19 Lakh* | |
Maruti Ciaz 1.4 Delta (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 8.37 Lakh* | |
Maruti Ciaz VXi Plus (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 8.4 Lakh* | |
Maruti Ciaz Delta BSIV (Petrol) | Manual | 1462 CC | 21.6 KM/L | 103.25 BHP | Rs. 8.81 Lakh* | |
Maruti Ciaz 1.4 Zeta (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 9.02 Lakh* | |
Maruti Ciaz ZXi (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 9.07 Lakh* | |
Maruti Ciaz Sigma BSVI (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 9.3 Lakh* | |
Maruti Ciaz Sigma (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 9.41 Lakh* | |
Maruti Ciaz 1.4 AT Delta (Petrol) | Automatic | 1373 CC | 19.1 KM/L | 91.1 BHP | Rs. 9.53 Lakh* | |
Maruti Ciaz 1.4 Alpha (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 9.58 Lakh* | |
Maruti Ciaz Zeta BSIV (Petrol) | Manual | 1462 CC | 21.6 KM/L | 103.25 BHP | Rs. 9.58 Lakh* | |
Maruti Ciaz AT VXi Plus (Petrol) | Automatic | 1373 CC | 19.1 KM/L | 91.1 BHP | Rs. 9.59 Lakh* | |
Maruti Ciaz ZXi Plus (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 9.64 Lakh* | |
Maruti Ciaz 1.4 S (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 9.69 Lakh* | |
Maruti Ciaz RS ZXi Plus (Petrol) | Manual | 1373 CC | 20.7 KM/L | 91.1 BHP | Rs. 9.76 Lakh* | |
Maruti Ciaz Delta Automatic BSIV (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 103.25 BHP | Rs. 9.8 Lakh* | |
Maruti Ciaz Delta BSVI (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 9.9 Lakh* | |
Maruti Ciaz 1.4 AT Zeta (Petrol) | Automatic | 1373 CC | 19.1 KM/L | 91.1 BHP | Rs. 9.91 Lakh* | |
Maruti Ciaz Alpha BSIV (Petrol) | Manual | 1462 CC | 21.6 KM/L | 103.25 BHP | Rs. 9.97 Lakh* | |
Maruti Ciaz Delta (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 9.99 Lakh* | |
Maruti Ciaz AT ZXi (Petrol) | Automatic | 1373 CC | 19.1 KM/L | 91.1 BHP | Rs. 10.26 Lakh* | |
Maruti Ciaz Zeta BSVI (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 10.3 Lakh* | |
Maruti Ciaz Zeta (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 10.41 Lakh* | |
Maruti Ciaz Zeta Automatic BSIV (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 103.25 BHP | Rs. 10.58 Lakh* | |
Maruti Ciaz 1.4 AT Alpha (Petrol) | Automatic | 1373 CC | 19.1 KM/L | 91.1 BHP | Rs. 10.73 Lakh* | |
Maruti Ciaz AT ZXi Plus (Petrol) | Automatic | 1373 CC | 19.1 KM/L | 91.1 BHP | Rs. 10.83 Lakh* | |
Maruti Ciaz Alpha Automatic BSIV (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 103.25 BHP | Rs. 10.98 Lakh* | |
Maruti Ciaz Alpha BSVI (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 11.09 Lakh* | |
Maruti Ciaz S (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 11.09 Lakh* | |
Maruti Ciaz Delta AT BSVI (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 11.1 Lakh* | |
Maruti Ciaz Delta AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 11.11 Lakh* | |
Maruti Ciaz Alpha (Petrol) | Manual | 1462 CC | 20.6 KM/L | 103.25 BHP | Rs. 11.21 Lakh* | |
Maruti Ciaz Zeta AT BSVI (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 11.5 Lakh* | |
Maruti Ciaz Zeta AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 11.51 Lakh* | |
Maruti Ciaz Alpha AT BSVI (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 12.29 Lakh* | |
Maruti Ciaz Alpha AT (Petrol) | Automatic | 1462 CC | 20.0 KM/L | 103.25 BHP | Rs. 12.31 Lakh* |
*Terms & conditions applied. Please click here.