Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti S-Presso STD 2019-2022 (Petrol) | Manual | 998 CC | 21.4 KM/L | 65.71 BHP | Rs. 3.85 Lakh* | |
Maruti S-Presso STD Opt 2019-2022 (Petrol) | Manual | 998 CC | 21.4 KM/L | 67.05 BHP | Rs. 3.99 Lakh* | |
Maruti S-Presso STD BSVI (Petrol) | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 4.26 Lakh* | |
Maruti S-Presso STD (Petrol) | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 4.26 Lakh* | |
Maruti S-Presso LXI 2019-2022 (Petrol) | Manual | 998 CC | 21.4 KM/L | 65.71 BHP | Rs. 4.29 Lakh* | |
Maruti S-Presso LXI Opt 2019-2022 (Petrol) | Manual | 998 CC | 21.4 KM/L | 67.05 BHP | Rs. 4.43 Lakh* | |
Maruti S-Presso VXI 2019-2022 (Petrol) | Manual | 998 CC | 21.7 KM/L | 65.71 BHP | Rs. 4.55 Lakh* | |
Maruti S-Presso VXI Opt 2019-2022 (Petrol) | Manual | 998 CC | 21.7 KM/L | 67.05 BHP | Rs. 4.69 Lakh* | |
Maruti S-Presso VXI Plus 2019-2022 (Petrol) | Manual | 998 CC | 21.7 KM/L | 65.71 BHP | Rs. 4.79 Lakh* | |
Maruti S-Presso Dream Edition (Petrol) | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | |
Maruti S-Presso LXi (Petrol) | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | |
Maruti S-Presso LXi BSVI (Petrol) | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 5.01 Lakh* | |
Maruti S-Presso VXI AT 2019-2022 (Petrol) | Automatic | 998 CC | 21.7 KM/L | 67.05 BHP | Rs. 5.05 Lakh* | |
Maruti S-Presso VXI BSVI (Petrol) | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.21 Lakh* | |
Maruti S-Presso VXI (Petrol) | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.21 Lakh* | |
Maruti S-Presso VXI Plus AT 2019-2022 (Petrol) | Automatic | 998 CC | 21.7 KM/L | 67.05 BHP | Rs. 5.29 Lakh* | |
Maruti S-Presso VXi Plus BSVI (Petrol) | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.5 Lakh* | |
Maruti S-Presso VXi Plus (Petrol) | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.5 Lakh* | |
Maruti S-Presso VXI Opt AT 2019-2022 (Petrol) | Automatic | 998 CC | 21.7 KM/L | 65.71 BHP | Rs. 5.65 Lakh* | |
Maruti S-Presso VXi Opt AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 5.71 Lakh* | |
Maruti S-Presso VXi Opt AT BSVI (Petrol) | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 5.76 Lakh* | |
Maruti S-Presso VXI Plus Opt AT 2019-2022 (Petrol) | Automatic | 998 CC | 21.7 KM/L | 65.71 BHP | Rs. 5.99 Lakh* | |
Maruti S-Presso VXi Plus Opt AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 6 Lakh* | |
Maruti S-Presso VXi Plus Opt AT BSVI (Petrol) | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 6.05 Lakh* | |
Maruti S-Presso LXI CNG 2019-2022 (CNG) | Manual | 998 CC | 31.2 KM/L | 58.33 BHP | Rs. 5.24 Lakh* | |
Maruti S-Presso LXI Opt CNG (CNG) | Manual | 998 CC | - | 58.33 BHP | Rs. 5.38 Lakh* | |
Maruti S-Presso VXI CNG 2019-2020 (CNG) | Manual | 998 CC | 31.2 KM/L | 58.33 BHP | Rs. 5.5 Lakh* | |
Maruti S-Presso VXI Opt CNG (CNG) | Manual | 998 CC | - | 58.33 BHP | Rs. 5.64 Lakh* | |
Maruti S-Presso LXI CNG BSVI (CNG) | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 5.91 Lakh* | |
Maruti S-Presso LXI CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 5.91 Lakh* | |
Maruti S-Presso VXI CNG BSVI (CNG) | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 6.11 Lakh* | |
Maruti S-Presso VXI CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 6.11 Lakh* |
*Terms & conditions applied. Please click here.