Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Grand Vitara Sigma (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 11.42 Lakh* | |
Maruti Grand Vitara Delta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 12.53 Lakh* | |
Maruti Grand Vitara Delta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 13.93 Lakh* | |
Maruti Grand Vitara Zeta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 14.67 Lakh* | |
Maruti Grand Vitara Zeta Opt (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 15.27 Lakh* | |
Maruti Grand Vitara Alpha DT (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 15.67 Lakh* | |
Maruti Grand Vitara Zeta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 16.07 Lakh* | |
Maruti Grand Vitara Alpha (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 16.14 Lakh* | |
Maruti Grand Vitara Zeta Opt AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 16.67 Lakh* | |
Maruti Grand Vitara Alpha Opt (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 16.74 Lakh* | |
Maruti Grand Vitara Alpha AT DT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 17.07 Lakh* | |
Maruti Grand Vitara Alpha AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 17.54 Lakh* | |
Maruti Grand Vitara Alpha Opt AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 18.14 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.59 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.6 Lakh* | |
Maruti Grand Vitara Alpha AWD AT (Petrol) | Automatic | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 19.04 Lakh* | |
Maruti Grand Vitara Zeta Plus Opt Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.2 Lakh* | |
Maruti Grand Vitara Alpha AWD Opt AT (Petrol) | Automatic | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 19.64 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.92 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 20.09 Lakh* | |
Maruti Grand Vitara Alpha Plus Opt Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 20.52 Lakh* |
*Terms & conditions applied. Please click here.