Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti FRONX Sigma (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti FRONX Delta (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50Bhp@6000rpm BHP | Standard | Standard | Standard |
Maruti FRONX Delta Plus (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50Bhp@6000rpm BHP | Standard | Standard | Standard |
Maruti FRONX Delta AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50Bhp@6000rpm BHP | Standard | Standard | Standard |
Maruti FRONX Delta Plus Opt (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti FRONX Delta Plus AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50Bhp@6000rpm BHP | Standard | Standard | Standard |
Maruti FRONX Delta Plus Opt AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti FRONX Delta Plus Turbo (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Standard | Standard | Standard |
Maruti FRONX Zeta Turbo (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Standard | Standard | Standard |
Maruti FRONX Alpha Turbo (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Standard | Standard | Standard |
Maruti FRONX Alpha Turbo DT (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Standard | Standard | Standard |
Maruti FRONX Zeta Turbo AT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Standard | Standard | Standard |
Maruti FRONX Alpha Turbo AT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Standard | Standard | Not Available |
Maruti FRONX Alpha Turbo DT AT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Standard | Standard | Standard |
Maruti FRONX Sigma CNG (CNG) | Manual | 1197 CC | 28.5 KM/L | 76.43Bhp@6000rpm BHP | Standard | Standard | Standard |
Maruti FRONX Delta CNG (CNG) | Manual | 1197 CC | 28.5 KM/L | 76.43Bhp@6000rpm BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.