Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Dzire LXI (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Standard | Standard | Standard |
Maruti Dzire VXI (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Standard | Standard | Standard |
Maruti Dzire VXI AMT (Petrol) | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI AMT (Petrol) | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI Plus (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI Plus AMT (Petrol) | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Standard | Standard | Standard |
Maruti Dzire VXI CNG (CNG) | Manual | 1197 CC | 33.7 KM/L | 69 BHP | Standard | Standard | Standard |
Maruti Dzire ZXI CNG (CNG) | Manual | 1197 CC | 33.7 KM/L | 69 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.