Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Brezza Lxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 8.26 Lakh* | |
Maruti Brezza Lxi BSVI (Petrol) | Manual | 1462 CC | 20.2 KM/L | 101.65 BHP | Rs. 8.28 Lakh* | |
Maruti Brezza Vxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 9.75 Lakh* | |
Maruti Brezza Zxi (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.40 Lakh* | |
Maruti Brezza Zxi DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.55 Lakh* | |
Maruti Brezza Vxi AT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 11.14 Lakh* | |
Maruti Brezza Vxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.15 Lakh* | |
Maruti Brezza Zxi DT BSVI (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Rs. 11.20 Lakh* | |
Maruti Brezza Zxi Plus DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.66 Lakh* | |
Maruti Brezza Zxi AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.90 Lakh* | |
Maruti Brezza Zxi Plus BSVI (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Rs. 12.48 Lakh* | |
Maruti Brezza Zxi AT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 12.54 Lakh* | |
Maruti Brezza Zxi Plus (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 12.58 Lakh* | |
Maruti Brezza Zxi Plus DT BSVI (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Rs. 12.64 Lakh* | |
Maruti Brezza Zxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.66 Lakh* | |
Maruti Brezza Zxi AT DT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 12.70 Lakh* | |
Maruti Brezza Zxi Plus AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.01 Lakh* | |
Maruti Brezza Zxi Plus AT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 13.98 Lakh* | |
Maruti Brezza Zxi Plus AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.98 Lakh* | |
Maruti Brezza Zxi Plus AT DT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Rs. 14.14 Lakh* | |
Maruti Brezza Lxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 9.17 Lakh* | |
Maruti Brezza Lxi CNG BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 9.24 Lakh* | |
Maruti Brezza Vxi CNG BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 10.59 Lakh* | |
Maruti Brezza Vxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 10.70 Lakh* | |
Maruti Brezza Zxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 11.31 Lakh* | |
Maruti Brezza Zxi CNG DT (CNG) | Manual | 1462 CC | - | 86.63 BHP | Rs. 11.46 Lakh* | |
Maruti Brezza Zxi CNG BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 11.99 Lakh* | |
Maruti Brezza Zxi CNG DT BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 12.15 Lakh* |
*Terms & conditions applied. Please click here.