Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Baleno Sigma (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Baleno Delta (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Baleno Delta AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Baleno Zeta (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Baleno Zeta AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Baleno Alpha (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Baleno Alpha AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Baleno Delta CNG (CNG) | Manual | 1197 CC | 30.6 KM/L | 76.43 BHP | Standard | Standard | Standard |
Maruti Baleno Zeta CNG (CNG) | Manual | 1197 CC | 30.6 KM/L | 76.43 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.