Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Ertiga LXI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Rs. 8.41 Lakh* | |
Maruti Ertiga Lxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Rs. 8.64 Lakh* | |
Maruti Ertiga Lxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 9.11 Lakh* | |
Maruti Ertiga VXI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Rs. 9.55 Lakh* | |
Maruti Ertiga Vxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Rs. 9.78 Lakh* | |
Maruti Ertiga VXi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 10.2 Lakh* | |
Maruti Ertiga ZXI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Rs. 10.65 Lakh* | |
Maruti Ertiga Zxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Rs. 10.88 Lakh* | |
Maruti Ertiga VXI AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Rs. 11.28 Lakh* | |
Maruti Ertiga Zxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 11.3 Lakh* | |
Maruti Ertiga ZXI Plus BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Rs. 11.58 Lakh* | |
Maruti Ertiga VXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 11.6 Lakh* | |
Maruti Ertiga ZXI Plus (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Rs. 12 Lakh* | |
Maruti Ertiga ZXI AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Rs. 12.38 Lakh* | |
Maruti Ertiga ZXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 12.7 Lakh* | |
Maruti Ertiga ZXI Plus AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Rs. 13.08 Lakh* | |
Maruti Ertiga ZXI Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 13.4 Lakh* | |
Maruti Ertiga VXI CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 10.5 Lakh* | |
Maruti Ertiga VXi (O) CNG BSVI (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 10.73 Lakh* | |
Maruti Ertiga VXi (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 11.15 Lakh* | |
Maruti Ertiga ZXI CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 11.6 Lakh* | |
Maruti Ertiga ZXI (O) CNG BSVI (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 11.83 Lakh* | |
Maruti Ertiga ZXI (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Rs. 12.25 Lakh* |
*Terms & conditions applied. Please click here.