Sales & Service:
7572900000
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Ertiga LXI 2022-2023 (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga Lxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga Lxi (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga VXI 2022-2023 (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga Vxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga VXi (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI 2022-2023 (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga Zxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga Zxi (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga VXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga VXI AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI Plus BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI Plus (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI Plus AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga VXI CNG 2022-2023 (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga VXi (O) CNG BSVI (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga VXi CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI CNG 2022-2023 (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Ertiga ZXI (O) CNG BSVI (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.