Sales & Service:
7572900000
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Brezza Lxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Lxi BSVI (Petrol) | Manual | 1462 CC | 20.2 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi AT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi DT BSVI (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus BSVI (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi AT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus DT BSVI (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi AT DT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus AT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi Plus AT DT BSVI (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Lxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Lxi CNG BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Vxi CNG BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi CNG (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi CNG DT (CNG) | Manual | 1462 CC | - | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi CNG BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Suzuki Brezza Zxi CNG DT BSVI (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.