Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Ignis 1.3 Delta (Diesel) | Manual | 1248 CC | 26.8 KM/L | 74 BHP | Rs. 6.36 Lakh* | |
Maruti Ignis 1.3 Zeta (Diesel) | Manual | 1248 CC | 26.8 KM/L | 74 BHP | Rs. 6.83 Lakh* | |
Maruti Ignis 1.3 AMT Delta (Diesel) | Automatic | 1248 CC | 26.8 KM/L | 74 BHP | Rs. 6.91 Lakh* | |
Maruti Ignis 1.3 AMT Zeta (Diesel) | Automatic | 1248 CC | 26.8 KM/L | 74 BHP | Rs. 7.38 Lakh* | |
Maruti Ignis 1.3 Alpha (Diesel) | Manual | 1248 CC | 26.8 KM/L | 74 BHP | Rs. 7.61 Lakh* | |
Maruti Ignis 1.3 AMT Alpha (Diesel) | Automatic | 1248 CC | 26.8 KM/L | 74 BHP | Rs. 8.15 Lakh* | |
Maruti Ignis 1.2 Sigma BSIV (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 4.87 Lakh* | |
Maruti Ignis 1.2 Delta BSIV (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.48 Lakh* | |
Maruti Ignis Sigma BSVI (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.84 Lakh* | |
Maruti Ignis Sigma (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.85 Lakh* | |
Maruti Ignis 1.2 Zeta BSIV (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.9 Lakh* | |
Maruti Ignis 1.2 AMT Delta BSIV (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.95 Lakh* | |
Maruti Ignis 1.2 AMT Zeta BSIV (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.37 Lakh* | |
Maruti Ignis Delta BSVI (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.38 Lakh* | |
Maruti Ignis Delta (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.39 Lakh* | |
Maruti Ignis 1.2 Alpha BSIV (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.76 Lakh* | |
Maruti Ignis Delta AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.89 Lakh* | |
Maruti Ignis Delta AMT BSVI (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.93 Lakh* | |
Maruti Ignis Zeta BSVI (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.96 Lakh* | |
Maruti Ignis Zeta (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.97 Lakh* | |
Maruti Ignis 1.2 AMT Alpha BSIV (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.23 Lakh* | |
Maruti Ignis Zeta AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.47 Lakh* | |
Maruti Ignis Zeta AMT BSVI (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.51 Lakh* | |
Maruti Ignis Alpha BSVI (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.61 Lakh* | |
Maruti Ignis Alpha (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.62 Lakh* | |
Maruti Ignis Alpha AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 8.12 Lakh* | |
Maruti Ignis Alpha AMT BSVI (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 8.16 Lakh* |
*Terms & conditions applied. Please click here.