Sales & Service:
7572900000
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Ertiga LXI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga Lxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga Lxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Ertiga VXI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga Vxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga VXi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga Zxi (O) BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga Zxi (O) (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Ertiga VXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Ertiga VXI AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI Plus BSVI (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI Plus (Petrol) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI Plus AT BSVI (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.65 BHP | Standard | Standard | Standard |
| Maruti Ertiga VXI CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Ertiga VXi (O) CNG BSVI (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Ertiga VXi (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI (O) CNG (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
| Maruti Ertiga ZXI (O) CNG BSVI (CNG) | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.