Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Grand Vitara Sigma BSVI (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 10.69 Lakh* | |
Maruti Grand Vitara Sigma (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 10.76 Lakh* | |
Maruti Grand Vitara Delta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 12.09 Lakh* | |
Maruti Grand Vitara Delta BSVI (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 12.09 Lakh* | |
Maruti Grand Vitara Delta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 13.44 Lakh* | |
Maruti Grand Vitara Delta AT BSVI (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 13.59 Lakh* | |
Maruti Grand Vitara Zeta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 13.70 Lakh* | |
Maruti Grand Vitara Zeta BSVI (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 13.90 Lakh* | |
Maruti Grand Vitara Zeta Opt (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 14.28 Lakh* | |
Maruti Grand Vitara Zeta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 15.05 Lakh* | |
Maruti Grand Vitara Alpha (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 15.19 Lakh* | |
Maruti Grand Vitara Alpha DT (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 15.35 Lakh* | |
Maruti Grand Vitara Zeta AT BSVI (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 15.40 Lakh* | |
Maruti Grand Vitara Alpha BSVI (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 15.40 Lakh* | |
Maruti Grand Vitara Alpha DT BSVI (Petrol) | Manual | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 15.57 Lakh* | |
Maruti Grand Vitara Zeta Opt AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 15.63 Lakh* | |
Maruti Grand Vitara Alpha Opt (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 15.77 Lakh* | |
Maruti Grand Vitara Alpha AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 16.54 Lakh* | |
Maruti Grand Vitara Delta Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 16.63 Lakh* | |
Maruti Grand Vitara Alpha AT DT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 16.70 Lakh* | |
Maruti Grand Vitara Alpha AT BSVI (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 16.90 Lakh* | |
Maruti Grand Vitara Alpha AWD BSVI (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 16.90 Lakh* | |
Maruti Grand Vitara Alpha AWD (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 17.01 Lakh* | |
Maruti Grand Vitara Alpha AT DT BSVI (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 17.07 Lakh* | |
Maruti Grand Vitara Alpha AWD DT BSVI (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 17.07 Lakh* | |
Maruti Grand Vitara Alpha Opt AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 17.12 Lakh* | |
Maruti Grand Vitara Alpha AWD DT (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 17.16 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 17.91 Lakh* | |
Maruti Grand Vitara Alpha AWD AT (Petrol) | Automatic | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 17.99 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.07 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT BSVI (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.28 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT DT BSVI (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.45 Lakh* | |
Maruti Grand Vitara Zeta Plus Opt Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.50 Lakh* | |
Maruti Grand Vitara Alpha AWD Opt AT (Petrol) | Automatic | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 18.57 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.50 Lakh* | |
Maruti Grand Vitara Alpha Plus Opt Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.57 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT BSVI (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.78 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT DT BSVI (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.95 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 20.08 Lakh* | |
Maruti Grand Vitara Delta CNG (CNG) | Manual | 1462 CC | 26.6 KM/L | 87 BHP | Rs. 12.99 Lakh* | |
Maruti Grand Vitara Delta CNG BSVI (CNG) | Manual | 1462 CC | 26.6 KM/L | 86.63 BHP | Rs. 13.04 Lakh* | |
Maruti Grand Vitara Delta CNG 2 Airbag (CNG) | Manual | 1462 CC | 26.6 KM/L | 87 BHP | Rs. 13.24 Lakh* | |
Maruti Grand Vitara Zeta CNG (CNG) | Manual | 1462 CC | 26.6 KM/L | 87 BHP | Rs. 14.60 Lakh* | |
Maruti Grand Vitara Zeta CNG BSVI (CNG) | Manual | 1462 CC | 26.6 KM/L | 86.63 BHP | Rs. 14.85 Lakh* | |
Maruti Grand Vitara Zeta CNG 2 Airbag (CNG) | Manual | 1462 CC | 26.6 KM/L | 87 BHP | Rs. 15.20 Lakh* |
*Terms & conditions applied. Please click here.