Sales & Service:
7572900000
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Vitara Brezza LXI (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.26 BHP | Rs. 7.84 Lakh* | |
Maruti Vitara Brezza VXI (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.26 BHP | Rs. 8.92 Lakh* | |
Maruti Vitara Brezza ZXI (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.26 BHP | Rs. 9.67 Lakh* | |
Maruti Vitara Brezza ZXI Plus (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.26 BHP | Rs. 9.98 Lakh* | |
Maruti Vitara Brezza VXI AT (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.26 BHP | Rs. 10.12 Lakh* | |
Maruti Vitara Brezza ZXI Plus Dual Tone (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.26 BHP | Rs. 10.14 Lakh* | |
Maruti Vitara Brezza ZXI AT (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.26 BHP | Rs. 10.87 Lakh* | |
Maruti Vitara Brezza ZXI Plus AT (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.26 BHP | Rs. 11.33 Lakh* | |
Maruti Vitara Brezza ZXI Plus AT Dual Tone (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.26 BHP | Rs. 11.49 Lakh* |
*Terms & conditions applied.Please click here.